Names |
Born |
Christened |
Died |
Buried |
| (No surname) | ||||
| # 1 Wife | ||||
| Abigal J. | born 1835-1836, , , New York | |||
| Alice | born 1862-1863, , Van Buren, Iowa | |||
| Ann | born 1711, Bolton, , Lancashire, England | |||
| Ann | born Abt 1761, Of Millbrook, Bedfordshire, England | |||
| Ann | born Abt 1729, Chesterfield, , Derbyshire, England | |||
| Ann | born Abt 1764, Of East Hatley, Cambridgeshire, England | bur. 18 May 1783, East Hatley, , Cambridgeshire, England | ||
| Ann | born 1817-1818, Leeds, York, England | |||
| Anna | born 1860-1861, , , Missouri | |||
| Anna E. | born Jul 1874, Illinois, USA | |||
| Anna Margaretha | ||||
| Anna Margaretha | ||||
| Anna Maria | born Abt 1714, Wiesloch, Heidelberg, Baden, Germany | died 22 Oct 1777, Oestringen, Karlsruhe, Baden, Germany | ||
| Anna Maria | born Abt 1714, Wiesloch, Heidelberg, Baden, Germany | died 22 Oct 1777, Oestringen, Karlsruhe, Baden, Germany | ||
| Anne | born Abt 1737, Of Tissington, Derbyshire, England | |||
| Anne | ||||
| Anne Marie | born Abt 1766 | |||
| Charlotte | born Abt 1750, Roxborough, Philadelphia, Pennsylvania, USA | died Lower Merion Township, Montgomery, Pennsylvania, USA | ||
| Elizabeth | born Abt 1740 | died 17 Dec 1814, Unsworth, Lanc., England | bur. 19 Dec 1814, Unsworth, Lanc., England | |
| Elizabeth | ||||
| Elizabeth | born Abt 1708, Roxborough, Philadelphia, Pennsylvania, USA | died After 1745 | ||
| Elizabeth | born 1776, Maryland, USA | |||
| Elizabeth | born 1826-1827, , , Ohio, USA | |||
| Elizabeth (Mary?) | ||||
| Ellen | ||||
| Emily R. | born Jun 1825, , , New York | |||
| Emma | ||||
| Frances | born Abt 1733, Of Melbourne, Cambridgeshire, England | |||
| Hannah | born 1789, New York, USA | |||
| Hannah | born 1827-1828, Knarshaw, Yorkshire, England | |||
| Hannah | ||||
| Helen M. | born Nov 1845, , , Massachusetts, USA | |||
| Jane | born Abt 1722, Northwich, Cheshire, England | |||
| Jane | born Between 1790 and 1800, Alabama, USA | |||
| Kari | born Abt 1796 | |||
| Lois | born Sep 1854, Iowa, USA | |||
| Mamie | born 1871-1872, , , Iowa, USA | |||
| Margaret | born Abt 1674, Of Tissington, Derbyshire, England | bur. 24 Oct 1714, Tissington, Derbyshire, England | ||
| Margaret | ||||
| Maria | born 1814-1815, Leeds, Yorkshire, England | |||
| Maria Barbara | born 5 Feb 1728, Of Germantown, Philadelpia, PA | died 25 Jan 1809, Lutheran Cem., Ardmore, PA | bur. Lutheran Cemetery, Ardmore, Pennsylvania | |
| Martha | ||||
| Marthy | born Abt 1712, Derbyshire, England | bur. 18 Nov 1749, Chapel en le Frith, , Derbyshire, England | ||
| Mary | born 1735 | |||
| Mary | born 1705, Virginia, USA | died Bef 23 Apr 1768, Virginia, USA | ||
| Mary | born Abt 1700, Of Ashbourne, Derbyshire, England | |||
| Mary | born Abt 1743, Northwich, Cheshire, England | |||
| Mary | born 1750, Newbold, , Derbyshire, England | |||
| Mary | born 1733 | |||
| Mary | born Abt 1707, Of Ashbourne, Derbyshire, England | |||
| Mary | ||||
| Mary | born Jun 1872, Indiana | |||
| Mary | born 1796-1797, Frizinghall, Yorkshire, England | died After 1871 | ||
| Mary | bur. 16 Nov 1767, Selby, Yorkshire, England | |||
| Massey | born Abt 1749, Of, Great Shelford, Cambridgeshire, England | |||
| Mrs. Niels | born Abt 1691 | |||
| Nancy | born 1820-1821, , , Virginia, USA | |||
| Nanie | born Abt 1851, Texas, USA | |||
| Niels | born Abt 1687 | |||
| Olive Rebecca | born 1829, , , Ohio, USA | |||
| Rachel D | ||||
| Rosa | ||||
| Rosa A. | born Jun 1853, Indiana, USA | died After Apr 1910 | ||
| Sabina Catharina | ||||
| Sabina Catharina | ||||
| Sarah |
Table of Contents | Surnames | Name List
This page was updated on 6/14/2008 7:10:42 PM with Legacy 7 from Millennia, and then customized by Bryant Eastham.