Names |
Born |
Christened |
Died |
Buried |
| GARDNER | ||||
| Sarah Almira | born 4 Jan 1843, Clark, Mississippi, USA | |||
| GARNER | ||||
| Sally | ||||
| Sarah | born 1794, Tennessee | died 1879, Kentucky, USA | ||
| GARRETT | ||||
| Sarah Harris | born 1829 | died 1896 | ||
| GAUNT | ||||
| William | born Abt 1840, Of, Derbyshire, England | |||
| GEE | ||||
| Elizabeth | born Abt 1734, Bury, , Lancashire, England | |||
| GEIGER | ||||
| Joannes Georgius | ||||
| GIFFORD | ||||
| Jeremiah | born 15 Jan 1736, Norwich, New London, CT | |||
| Jeremiah | born 2 Jul 1761, Fredicksburg, Dutchess, NY | died 27 Apr 1849, Vienna, Oneida, New York, USA | ||
| Mary Ann (Polly) | born 30 Apr 1790, New Haven, New Haven, Connecticut, USA | died 24 Jul 1875, Washington, Washington, Utah, USA | bur. Washington, Washington, Utah, USA | |
| GLADE | ||||
| William Lester | born 23 Jan 1894, Salt Lake City, Salt Lake, Utah, USA | died 18 Jun 1952, Salt Lake City, Salt Lake, Utah, USA | bur. 21 Jun 1952, Salt Lake City, Salt Lake, Utah, USA | |
| GLOSSOP | ||||
| Ann | born Mar 1785, Whittington, , Derbyshire, England | chr. 29 Apr 1785, Chesterfield, , Derbyshire, England | died 25 Mar 1825, Chesterfield, , Derbyshire, England | |
| Ann | chr. 27 Sep 1738, Chesterfield, , Derbyshire, England | |||
| Daniel | born 24 Sep 1707, Chesterfield, , Derbyshire, England | chr. 24 Sep 1707, Whittington, , Derbyshire, England | ||
| Daniel | chr. 2 May 1773, Newbold, , Derbyshire, England | |||
| Daniel | chr. 25 Feb 1740, Chesterfield, , Derbyshire, England | |||
| David | chr. 17 Jun 1789, Newbold, , Derbyshire, England | |||
| Elizabeth | chr. 1 Oct 1775, Newbold, , Derbyshire, England | |||
| Elizabeth | chr. 26 Dec 1779, Newbold, , Derbyshire, England | |||
| Elizabeth | chr. 7 Mar 1732, Chesterfield, , Derbyshire, England | |||
| George | chr. 28 Aug 1782, Newbold, , Derbyshire, England | |||
| Grace | chr. 31 Aug 1743, Chesterfield, , Derbyshire, England | |||
| Jane | chr. 14 Nov 1746, Chesterfield, , Derbyshire, England | |||
| John | born 1734 | chr. 6 Sep 1734, Chesterfield, , Derbyshire, England | ||
| John | ||||
| Mary | chr. 25 Dec 1771, Newbold, , Derbyshire, England | |||
| Mary | chr. 27 Jul 1736, Chesterfield, , Derbyshire, England | |||
| Olinda | chr. 9 Apr 1792, Newbold, , Derbyshire, England | |||
| Sarah Glossop | chr. 12 Nov 1780, Chesterfield, , Derbyshire, England | |||
| GOODALL | ||||
| William | born Abt 1705, Of, Derbyshire, England | |||
| GOODWIN | ||||
| Edwin Abijah | born 30 Nov 1839, New Haven, New Haven, Connecticut | died 30 Jul 1902, Lehi, Utah, Utah | bur. Lehi, Utah, Utah | |
| Harold Isaac | born 3 Oct 1892, Lehi, Utah, Utah | died 21 Jan 1963 | ||
| Isaac | born 18 Jun 1810, New Hartford, Connecticutt | died 25 Apr 1879, Lehi, Utah, Utah | ||
| Samuel Isaac | born 20 Mar 1869, Lehi, Utah, Utah | died 23 Aug 1963, Inglewood, Los Angeles, California | bur. 29 Aug 1963, Lehi, Utah, Utah | |
| Stanley Edwin | born 4 Nov 1903, Lehi, Utah, Utah | died 25 Sep 1931 | ||
| GOSHARN | ||||
| Sarah | born Abt 1789, Tuscarora, , Pennsylvania | |||
| GOSHORN | ||||
| Leonard | born Abt 1764 | |||
| GRAHAM | ||||
| Eleanor | ||||
| GRAW | ||||
| Georg | born 1 Sep 1692, Michelbach, Bilz, Jagst, Wurttemberg | died 14 Jan 1759, Michelbach, Bilz, Jagst, Wurttemberg | ||
| GREEN | ||||
| Ada | born 21 Mar 1870, Brampton, , Derbyshire, England | died 13 Apr 1935, Salt Lake City, Salt Lake, Utah, USA | bur. 17 Apr 1935, Salt Lake City, Salt Lake, Utah, USA | |
| Albert Moroni | born 18 Oct 1883, Brampton, , Derbyshire, England | died 9 Mar 1970, Salt Lake City, Salt Lake, Utah, USA | bur. 12 Mar 1970, Salt Lake City, Salt Lake, Utah, USA | |
| Ann | born 1 Jun 1838, Old Brampton, , Derbyshire, England | chr. 1 Jul 1838, Old Brampton, , Derbyshire, England | died Abt 1885 | |
| Ann | born 27 Nov 1865, Brampton, , Derbyshire, England | died 29 Aug 1947, Salt Lake City, Salt Lake, Utah, USA | ||
| Ann | born Abt 1718, Northwich, Cheshire, England | |||
| Betty | born 25 Aug 1750, Dronfield, , Derbyshire, England | |||
| Charles | born 8 Dec 1833, Old Brampton, , Derbyshire, England | chr. 8 Dec 1833, Old Brampton, , Derbyshire, England | died 18 Apr 1887 | |
| Charlotte | chr. 6 Apr 1806, Brampton, , Derbyshire, England | |||
| Elizabeth | born 10 Sep 1863, Chesterfield, , Derbyshire, England | died 22 Jun 1943, Salt Lake City, Salt Lake, Utah, USA | ||
| Ellen | born 7 Mar 1840, Wasp Nest, Old Brampton, , Derbyshire, England | chr. 3 May 1840, Old Brampton, , Derbyshire, England | died 16 Jan 1843 | bur. 16 Jan 1843 |
| Ethel Rebecca Child | born 1 Oct 1899, Salt Lake City, Salt Lake, Utah, USA | died 18 Sep 1900 | ||
| Florence | born 18 Dec 1873, Brampton, , Derbyshire, England | died 24 Oct 1940, Salt Lake City, Salt Lake, Utah, USA | bur. Salt Lake City, Salt Lake, Utah, USA | |
| Harry Melvin | born 4 Sep 1894, Salt Lake City, Salt Lake, Utah, USA | died 17 Jun 1977 | bur. Jun 1977, Salt Lake City, Salt Lake, Utah, USA | |
| Henry | chr. 25 Mar 1829, Old Brampton, , Derbyshire, England | died 26 Jul 1840 | bur. 28 Jul 1840 | |
| Henry | born 7 Oct 1867, Brampton, , Derbyshire, England | died 10 May 1941, Salt Lake City, Salt Lake, Utah, USA | bur. 13 May 1941, Salt Lake City, Salt Lake, Utah, USA | |
| John | born Abt 1725, Derby, , Derbyshire, England | |||
| Joseph | chr. 28 Dec 1760, Dronfield, , Derbyshire, England | |||
| Laura Child | born 10 Aug 1886, Brampton, , Derbyshire, England | died 14 Mar 1892, Salt Lake City, Salt Lake, Utah, USA | ||
| Lucy | born 11 Jan 1877, Brampton, , Derbyshire, England | died 4 Mar 1878, St Thomas, Brampton, Derbyshire, England | ||
| Lucy Lucile | born 14 Apr 1898, Salt Lake City, Salt Lake, Utah, USA | died 15 Feb 1980 | ||
| Marjorie Jane | born Child | died Child | ||
| Mark | born 3 Apr 1831, Old Brampton, , Derbyshire, England | chr. 3 Apr 1831, Old Brampton, , Derbyshire, England | died 1911 | |
| Mark | born Mar 1775, Totley, Derbyshire, England | chr. 2 Feb 1758, Dronfield, , Derbyshire, England | died 22 Feb 1863, Brampton, , Derbyshire, England | |
| Martha | born 1809, Old Brampton, , Derbyshire, England | chr. 1809, Brampton, , Derbyshire, England | bur. 15 Nov 1809, Brampton, , Derbyshire, England | |
| Mary Anne | chr. 1 May 1808, Brampton, , Derbyshire, England | died 28 Apr 1872 | ||
| Mary Leone | born 5 Jun 1896, Salt Lake City, Salt Lake, Utah, USA | died 3 Dec 1973, Salt Lake City, Salt Lake, Utah, USA | bur. 6 Dec 1973, Valley View Memorial Park, Salt Lake City, Salt Lake, Utah | |
| Matson | chr. 12 May 1844, Old Brampton, , Derbyshire, England | died Jul 1897 | ||
| Matthew | chr. 19 Dec 1841, Old Brampton, , Derbyshire, England | died 20 Feb 1843 | bur. 20 Feb 1843 | |
| Matthew | born 1802, Newbold, , Derbyshire, England | died 24 Oct 1872, Newbold, , Derbyshire, England | ||
| May | born 1 May 1881, Brampton, , Derbyshire, England | died 2 May 1943, Salt Lake City, Salt Lake, Utah, USA | ||
| Mildred | born 1 Apr 1905, Salt Lake City, Salt Lake, Utah, USA | died 8 Oct 1986, Salt Lake City, Salt Lake, Utah, USA | bur. 11 Oct 1986, Salt Lake City, Salt Lake, Utah, USA | |
| Mrs. John | born Abt 1707, Derby, , Derbyshire, England | |||
| Sarah | chr. 1 Mar 1748, Dronfield, , Derbyshire, England | |||
| Sarah | born Abt 1810, Of Brampton, Derbyshire, England | |||
| William | born 29 Dec 1872, Brampton, , Derbyshire, England | died 1 Oct 1955, Salt Lake City, Salt Lake, Utah, USA | ||
| William | born 15 Apr 1836, Old Brampton, , Derbyshire, England | chr. 8 May 1836, Old Brampton, , Derbyshire, England | died 11 Apr 1902, Brampton, , Derbyshire, England | bur. Newbold, , Derbyshire, England |
| William | born 26 Jul 1729, All Saints, Ashover, , Derbyshire, England | chr. 26 Jul 1729, All Saints, Ashover, , Derbyshire, England | ||
| William | chr. 22 Mar 1804, Brampton, , Derbyshire, England | |||
| William | chr. 5 Jun 1757, Dronfield, , Derbyshire, England | |||
| William Edwin | born 20 Sep 1892, Salt Lake City, Salt Lake, Utah, USA | died 18 Sep 1909 | ||
| GREENHALGH | ||||
| Jane | chr. 21 Jan 1709, Harwood, Bolton, Lancashire, England | bur. 20 Aug 1762 | ||
| Robert | born Abt 1765 | |||
| GREENHAULGH | ||||
| Mary | born 1785, Breighmet, Lncshr, Engl | died 23 Oct 1845, Holl-Ith-Wood, Tonge, Bolton, Lncshr, Engl | ||
| GREGORY | ||||
| Eliza | born 1845 | |||
| Jacob C. | born Abt 1822, North Carolina | died Texas, USA | ||
| Jane | born 1854 | |||
| John | born 1857 | |||
| Sarah | born 1846 | |||
| Temperance | born 1850 | |||
| William | born 1842 | |||
| GRIFFITH | ||||
| Joseph | ||||
| GRIFFITHS | ||||
| Ellen Nora | born Abt 1829 | |||
| GRISSOM | ||||
| Anna | ||||
| GROVER | ||||
| (Hutchinson) Anna | born 8 Mar 1852, Lake, Illinois, USA | |||
| GROW | ||||
| George Frederick | born 4 Aug 1723, Of Germantown, Phldlp, PA | died Lower Merion Township, Montgomery, Pennsylvania, USA | ||
| Henry Jr | born 1 Oct 1817, Norristown, Mntgmr, PA | died 4 Nov 1891, Salt Lake City, Salt Lake, Utah, USA | bur. 7 Nov 1891, City Cemetery, Salt Lake City, Salt Lake, Utah, USA | |
| Henry Sr | born 13 Jun 1768, Lower Merion Township, Montgomery, Pennsylvania, USA | died 26 Feb 1826, Ardmore, Montgomery, Pennsylvania, USA | bur. Luthern Cemetery, Ardmore, , Pennsylvania | |
| Mariah (Maria) Louisa | born 10 Sep 1837, Lower Merion Township, Montgomery, Pennsylvania, USA | died 13 Jun 1919, Panguitch, Garfield, Utah, USA | bur. 15 Jun 1919, Panguitch, Garfield, Utah, USA | |
| GULBRANDSON | ||||
| Jon | born 1677, Jousrud, E. Bearum, Akerhus, Norway | died 22 Feb 1732 | ||
| GULLETT | ||||
| Nancy |
Table of Contents | Surnames | Name List
This page was updated on 6/14/2008 7:10:42 PM with Legacy 7 from Millennia, and then customized by Bryant Eastham.